Ohhh the nostalgia of a perfect day that ends with gathering around an outdoor fire. Nothing can beat it. Except maybe your local bylaws. Bylaws can be a bummer, but they are in place to protect you, your property, and your community, and because of that, they are very important to understand.
It is normal as a homeowner to be concerned about the safety of recreational burning. And it is smart to know your local bylaws before making a purchase on a new Iron Embers fire pit. Before you take that leap, do your research.
Simply Put...
Combing through bylaw documents can be hard and confusing. To help you find the most relevant information, here is a list of local recreational fire rules for cities and townships within Wellington County and Waterloo Region.
Note: The table below was checked against official municipal pages on March 16, 2026. Permit fees, restrictions, and application processes can change, so always confirm on the linked municipal page before you light a fire.
| Area | Recreational Fire Bylaw | Where to Find Bylaw and Permit Information |
|---|---|---|
| Cambridge | Permit required for fires not used for cooking. The current Cambridge fire page lists an initial 30-day permit at $99.92 and a renewal at $77.71. | City of Cambridge: Fire Permits and Licensing |
| Centre Wellington | Annual permit required. The current township page lists standard campfire, fire bowl, and chiminea permits at $28 per year. | Township of Centre Wellington: Applications, Licences, Permits and Policies |
| City of Guelph | Prohibited, unless cooking over a grill. The city specifically says marshmallows and hot dogs do not qualify for this exemption. | City of Guelph: Outdoor Fire Safety |
| City of Waterloo | Prohibited by default, though a written exemption may be granted by the Chief Fire Prevention Officer. | City of Waterloo: Open Air Fire Bylaw |
| Erin | Burn permit required. Current Erin guidance says no daytime burning is allowed and fires must be under constant supervision until fully extinguished. | Town of Erin: Online Service Options and Burn Permit Info |
| Guelph/Eramosa | Open-air burning permits apply in many cases. The current township page says cooking fires and recreational fires do not require a permit if they meet the bylaw requirements. Permit fee listed: $29, valid for one year from issue. | Guelph/Eramosa Township: Open Air Burning Permits |
| Kitchener | Allowed without a permit for backyard recreational fires if you follow city rules. The city currently limits backyard fires to 6 p.m. to 11 p.m. with setback and supervision rules. | City of Kitchener: Bylaws at Home |
| Mapleton | Allowed, but larger open-air fires require notification. The current township materials say burns over 2 m by 2 m require prior notification, and the online burn page says approved permits are active for 30 days. | Municipality of Mapleton: Open Air Burn Notification |
| Minto | Permit required. The current Minto Fire page says burn permits can be requested online or by phone at least 24 hours in advance. | Town of Minto: Minto Fire |
| North Dumfries | Allowed, but must follow township rules on fire size, setbacks, supervision, burn times, and nuisance smoke. | Township of North Dumfries: Fire and Emergency Services |
| Puslinch | Annual permit required. The current township form lists the permit at $29.00 plus a 1.75% convenience fee, valid for the current calendar year. | Township of Puslinch: Open Air Burn Permit (Fire Permit) Application |
| Wellesley | Permit required. The current township page lists a one-month permit at $50.00 and a full-year permit at $160.00. | Township of Wellesley: Burn Permits and Open Air Burning |
| Wilmot | Annual permit required for recreational fires. The current township page lists recreational permits at $20 per year, with permit type depending on lot size and clearance. | Township of Wilmot: Burn Permits |
Iron Embers Winning Combination
Many limits for recreational fires have to do with having a safe enclosure. Iron Embers spark screens create a safe and protective barrier between the fire and the environment. Made from 1/8" thick steel and stainless-steel wire mesh, screens help prevent large sparks from flying out of the fire pit's vicinity. Additionally, our steel lids add another layer of protection by helping to keep the fire pit covered and smothered after the fire is extinguished.
Iron Embers Pyramid and Chiminea Fireplaces are designed with built-in enclosures. These are excellent choices for a statement piece in your backyard.
Another way to overcome certain bylaws is to utilize your fire for cooking. Grilling is a fun way to have an outdoor lunch or dinner party. Iron Embers fire pits can be accessorized with two grill options. The BBQ Plate Grill is a heavy-duty option that rests directly over your flames and has the capacity to hold heavier items like pots and pans. Iron Embers' most popular cooking accessory is the Adjustable BBQ Grill. It is lightweight and height adjustable to help control your food's cooking temperature during cookouts.
Need Help?
Still not sure which fire pits and accessories match up with your town's bylaws? We're here to help you find a solution that will be compliant and help you get the most out of your fire pit.
